Daily Line Movement Report
The largest consensus move of the day belonged to Carolina Panthers, moving from -120 to -189 in Carolina Panthers @ Philadelphia Eagles (NFL): a 10.9 point swing in implied probability confirmed by 19 of 25 tracked books. MIBR flipped from underdog to favorite against the market open in MIBR @ Astralis.
Data: pre-game odds snapshots captured October 15, 2026 (12:00am to 11:59pm PT) across 30+ sportsbooks. Published October 16, 2026. Past editions.
Median move across all tracked books, opening price to closing price. A move only makes this table when at least 5 books moved and the median shift is 2.5+ points of implied probability.
| Game | Side that drew the money | Open → Close (median) | Move | Books confirming |
|---|---|---|---|---|
| Carolina Panthers @ Philadelphia Eagles (NFL) | Carolina Panthers | -120 → -189 | +10.9 pts | 19 of 25 |
| MIBR @ Astralis (Esports Esports) | MIBR | +125 → -114 | +8.8 pts | 10 of 11 |
| SL Benfica @ AC Omonia Nicosia (Europa League) | SL Benfica | -170 → -222 | +7.4 pts | 7 of 9 |
| Novus Gaming @ Yakult Brothers (Esports Esports) | Yakult Brothers | -341 → -526 | +7.0 pts | 9 of 9 |
| Boston Celtics @ Philadelphia 76ers (NBA) | Philadelphia 76ers | -198 → -274 | +7.0 pts | 15 of 16 |
| Bayer Leverkusen @ KKS Lech Poznan (Europa League) | Bayer Leverkusen | -175 → -227 | +6.7 pts | 19 of 19 |
| Portland Trail Blazers @ Golden State Warriors (NBA) | Portland Trail Blazers | -125 → -163 | +6.6 pts | 13 of 14 |
| Olympiacos Piraeus @ Olympique Marseille (Europa League) | Olympiacos Piraeus | +195 → +145 | +6.6 pts | 18 of 18 |
Implied probability points, median across up to 25 books per market.
| Game | Market | Open → Close (median) | Books |
|---|---|---|---|
| Oklahoma City Thunder @ Houston Rockets (NBA) | Total | 223.5 → 228.5 | 12 |
| Utah Mammoth @ Edmonton Oilers (NHL) | Spread (Utah Mammoth) | 1.5 → -1.5 | 11 |
| Morehead State Eagles @ Davidson Wildcats (NCAAF) | Spread (Morehead State Eagles) | 1.5 → -1.5 | 5 |
| Morehead State Eagles @ Davidson Wildcats (NCAAF) | Spread (Davidson Wildcats) | -1.5 → 1.5 | 5 |
| Utah Mammoth @ Edmonton Oilers (NHL) | Spread (Edmonton Oilers) | -1.5 → 1.5 | 10 |
| Toronto Raptors @ Detroit Pistons (NBA) | Total | 221.5 → 218.5 | 7 |
| Boston Celtics @ Philadelphia 76ers (NBA) | Total | 224.5 → 221.5 | 10 |
| Georgia Southern Eagles @ Old Dominion Monarchs (NCAAF) | Total | 47.5 → 44.75 | 20 |
For the headline move, the first books observed crossing half of their eventual move, at our capture cadence.
FanDuel was the first book observed crossing half of its eventual move on Carolina Panthers, at 1:02pm et. Next were Kalshi, Novig, BetRivers. The last of the 19 qualifying books to cross was Betvictor at 1:30pm et, 0.5 hours behind the leader. Timing is resolution-limited by capture cadence: "first" means first observed.
Built from TheOddsAPI's own odds snapshot archive: pre-game h2h, spread, and totals prices captured across 30+ sportsbooks on a 30 second to 10 minute refresh cycle depending on sport and market. Opening and closing prices are each book's first and last pre-game capture of the day. Consensus move is the median per-book change in implied probability. Exchange odds, in-play prices, and placeholder quotes are excluded, as are tennis and cricket. Reprice timing is resolution-limited by the capture cadence: "first" means first observed. This report ranks market behavior only; graded edge performance lives in the edge case study archive.
Related reading: how to compare odds across books and why sharp lines lead the market. Want this data programmatically? Every number on this page comes from the same feed the API serves.