Daily Line Movement Report
The largest consensus move of the day belonged to PRIVATE, moving from +115 to -154 in Nuclear TigeRES @ PRIVATE (Esports Esports): a 13.0 point swing in implied probability confirmed by 11 of 11 tracked books. PRIVATE flipped from underdog to favorite against the market open in Nuclear TigeRES @ PRIVATE.
Data: pre-game odds snapshots captured October 9, 2026 (12:00am to 11:59pm PT) across 30+ sportsbooks. Published October 10, 2026. Past editions.
Median move across all tracked books, opening price to closing price. A move only makes this table when at least 5 books moved and the median shift is 2.5+ points of implied probability.
| Game | Side that drew the money | Open → Close (median) | Move | Books confirming |
|---|---|---|---|---|
| Nuclear TigeRES @ PRIVATE (Esports Esports) | PRIVATE | +115 → -154 | +13.0 pts | 11 of 11 |
| KZG @ Ground Zero (Esports Esports) | Ground Zero | -263 → -525 | +11.5 pts | 8 of 8 |
| Miami Ohio RedHawks @ UMASS Minutemen (NCAAF) | Miami Ohio RedHawks | -133 → -200 | +9.2 pts | 23 of 23 |
| MOUZ NXT @ Saint Sinners (Esports Esports) | Saint Sinners | +111 → -138 | +8.0 pts | 4 of 5 |
| Columbia Lions @ Marist Red Foxes (NCAAF) | Columbia Lions | -136 → -188 | +7.0 pts | 9 of 10 |
| San Antonio Spurs @ Phoenix Suns (NBA) | San Antonio Spurs | -161 → -222 | +6.3 pts | 12 of 12 |
| Detroit Pistons @ Washington Wizards (NBA) | Detroit Pistons | -149 → -192 | +5.6 pts | 14 of 15 |
| Noir Verse @ Iberian Soul (Esports Esports) | Iberian Soul | -286 → -385 | +5.5 pts | 4 of 5 |
Implied probability points, median across up to 23 books per market.
| Game | Market | Open → Close (median) | Books |
|---|---|---|---|
| Houston Rockets @ Dallas Mavericks (NBA) | Total | 223.5 → 229.5 | 9 |
| FIU Panthers @ Jacksonville State Gamecocks (NCAAF) | Spread (FIU Panthers) | -2.5 → 2.5 | 5 |
| FIU Panthers @ Jacksonville State Gamecocks (NCAAF) | Spread (Jacksonville State Gamecocks) | 2.5 → -2.5 | 5 |
| Bethune-Cookman Wildcats @ Alabama A&M Bulldogs (NCAAF) | Total | 52 → 48.5 | 7 |
| North Dakota Fighting Hawks @ Northern Iowa Panthers (NCAAF) | Spread (North Dakota Fighting Hawks) | -11.5 → -14.75 | 8 |
| Samford Bulldogs @ Chattanooga Mocs (NCAAF) | Total | 44.5 → 41.5 | 8 |
| Miami Ohio RedHawks @ UMASS Minutemen (NCAAF) | Total | 47.5 → 44.5 | 21 |
| North Dakota Fighting Hawks @ Northern Iowa Panthers (NCAAF) | Spread (Northern Iowa Panthers) | 11.5 → 14 | 8 |
For the headline move, the first books observed crossing half of their eventual move, at our capture cadence.
Coolbet was the first book observed crossing half of its eventual move on PRIVATE, at 10:49am et. Next were Bet365, Betvictor, Betsson. The last of the 11 qualifying books to cross was 1xBet at 1:27pm et, 2.6 hours behind the leader. Timing is resolution-limited by capture cadence: "first" means first observed.
Built from TheOddsAPI's own odds snapshot archive: pre-game h2h, spread, and totals prices captured across 30+ sportsbooks on a 30 second to 10 minute refresh cycle depending on sport and market. Opening and closing prices are each book's first and last pre-game capture of the day. Consensus move is the median per-book change in implied probability. Exchange odds, in-play prices, and placeholder quotes are excluded, as are tennis and cricket. Reprice timing is resolution-limited by the capture cadence: "first" means first observed. This report ranks market behavior only; graded edge performance lives in the edge case study archive.
Related reading: how to compare odds across books and why sharp lines lead the market. Want this data programmatically? Every number on this page comes from the same feed the API serves.