Daily Line Movement Report
The largest consensus move of the day belonged to Kuaishou Gaming, moving from -263 to -568 in Douyu Gaming @ Kuaishou Gaming (Esports Esports): a 12.1 point swing in implied probability confirmed by 4 of 5 tracked books.
Data: pre-game odds snapshots captured October 2, 2026 (12:00am to 11:59pm PT) across 30+ sportsbooks. Published October 3, 2026. Past editions.
Median move across all tracked books, opening price to closing price. A move only makes this table when at least 5 books moved and the median shift is 2.5+ points of implied probability.
| Game | Side that drew the money | Open → Close (median) | Move | Books confirming |
|---|---|---|---|---|
| Douyu Gaming @ Kuaishou Gaming (Esports Esports) | Kuaishou Gaming | -263 → -568 | +12.1 pts | 4 of 5 |
| SportsBetExpert @ NIP (Esports Esports) | NIP | -400 → -667 | +7.6 pts | 5 of 5 |
| x3pt @ HAVU (Esports Esports) | HAVU | -306 → -491 | +7.5 pts | 5 of 6 |
| Hero JiuJing @ AG Super Play (Esports Esports) | AG Super Play | -306 → -453 | +6.5 pts | 6 of 6 |
| BIG @ Astralis (Esports Esports) | BIG | +137 → +105 | +6.2 pts | 11 of 11 |
| Eternal Fire @ Sangal (Esports Esports) | Eternal Fire | -119 → -154 | +6.2 pts | 5 of 6 |
| RED Canids Academy @ QUINTESSÊNCIA (Esports Esports) | QUINTESSÊNCIA | +150 → +120 | +5.5 pts | 3 of 5 |
| San Diego FC @ New York Red Bulls (MLS) | San Diego FC | +177 → +140 | +5.4 pts | 15 of 16 |
Implied probability points, median across up to 16 books per market.
| Game | Market | Open → Close (median) | Books |
|---|---|---|---|
| Northern Colorado Bears @ Montana Grizzlies (NCAAF) | Spread (Northern Colorado Bears) | 14.5 → 22.5 | 5 |
| New Jersey Devils @ New York Islanders (NHL) | Spread (New Jersey Devils) | 1.5 → -1.5 | 11 |
| New Jersey Devils @ New York Islanders (NHL) | Spread (New York Islanders) | -1.5 → 1.5 | 11 |
| Campbell Fighting Camels @ North Carolina Central Eagles (NCAAF) | Spread (Campbell Fighting Camels) | -8 → -10.5 | 10 |
| Campbell Fighting Camels @ North Carolina Central Eagles (NCAAF) | Spread (North Carolina Central Eagles) | 8 → 10.5 | 10 |
| Alabama State Hornets @ Bethune-Cookman Wildcats (NCAAF) | Total | 54.75 → 52.5 | 8 |
| Alabama State Hornets @ Bethune-Cookman Wildcats (NCAAF) | Spread (Alabama State Hornets) | -5.5 → -7.5 | 5 |
| Alabama State Hornets @ Bethune-Cookman Wildcats (NCAAF) | Spread (Bethune-Cookman Wildcats) | 5.5 → 7.5 | 5 |
For the headline move, the first books observed crossing half of their eventual move, at our capture cadence.
1xBet was the first book observed crossing half of its eventual move on Kuaishou Gaming, at 7:07pm et. Next were Coolbet, Betsson, Betway. The last of the 4 qualifying books to cross was Betway at 10:50pm et, 3.7 hours behind the leader. Timing is resolution-limited by capture cadence: "first" means first observed.
Built from TheOddsAPI's own odds snapshot archive: pre-game h2h, spread, and totals prices captured across 30+ sportsbooks on a 30 second to 10 minute refresh cycle depending on sport and market. Opening and closing prices are each book's first and last pre-game capture of the day. Consensus move is the median per-book change in implied probability. Exchange odds, in-play prices, and placeholder quotes are excluded, as are tennis and cricket. Reprice timing is resolution-limited by the capture cadence: "first" means first observed. This report ranks market behavior only; graded edge performance lives in the edge case study archive.
Related reading: how to compare odds across books and why sharp lines lead the market. Want this data programmatically? Every number on this page comes from the same feed the API serves.