Daily Line Movement Report
The largest consensus move of the day belonged to Indiana Fever, moving from +189 to +131 in Indiana Fever @ Las Vegas Aces (WNBA): a 7.7 point swing in implied probability confirmed by 7 of 10 tracked books.
Data: pre-game odds snapshots captured July 4, 2026 (12:00am to 11:59pm PT) across 30+ sportsbooks. Published July 5, 2026. Past editions.
Median move across all tracked books, opening price to closing price. A move only makes this table when at least 5 books moved and the median shift is 2.5+ points of implied probability.
| Game | Side that drew the money | Open → Close (median) | Move | Books confirming |
|---|---|---|---|---|
| Indiana Fever @ Las Vegas Aces (WNBA) | Indiana Fever | +189 → +131 | +7.7 pts | 7 of 10 |
| Golden State Valkyries @ Atlanta Dream (WNBA) | Golden State Valkyries | +145 → +118 | +5.1 pts | 6 of 11 |
| Nikita Krylov @ Robert Whittaker (MMA) | Nikita Krylov | +155 → +133 | +4.3 pts | 4 of 5 |
| Manly Warringah Sea Eagles @ Parramatta Eels (NRL) | Manly Warringah Sea Eagles | -282 → -333 | +4.0 pts | 10 of 12 |
| New York Mets @ Atlanta Braves (MLB) | Atlanta Braves | -170 → -196 | +3.5 pts | 25 of 28 |
| Miami Marlins @ Athletics (MLB) | Miami Marlins | -124 → -139 | +2.6 pts | 21 of 29 |
Implied probability points, median across up to 29 books per market.
| Game | Market | Open → Close (median) | Books |
|---|---|---|---|
| Indiana Fever @ Las Vegas Aces (WNBA) | Spread (Indiana Fever) | 6.5 → 3.5 | 11 |
| Indiana Fever @ Las Vegas Aces (WNBA) | Spread (Las Vegas Aces) | -6.5 → -3.5 | 11 |
| Portland Fire @ Seattle Storm (WNBA) | Total | 170 → 173 | 11 |
| Indiana Fever @ Las Vegas Aces (WNBA) | Total | 183.5 → 181.5 | 11 |
| Golden State Valkyries @ Atlanta Dream (WNBA) | Spread (Atlanta Dream) | -3.5 → -2 | 10 |
| Golden State Valkyries @ Atlanta Dream (WNBA) | Spread (Golden State Valkyries) | 3.5 → 2 | 10 |
| Dallas Wings @ Toronto Tempo (WNBA) | Total | 181.5 → 183 | 11 |
| San Francisco Giants @ Colorado Rockies (MLB) | Total | 11.5 → 12.5 | 22 |
For the headline move, the first books observed crossing half of their eventual move, at our capture cadence.
BetRivers was the first book observed crossing half of its eventual move on Indiana Fever, at 8:03pm et. Next were Fanatics, FanDuel, DraftKings. The last of the 7 qualifying books to cross was MyBookie at 8:11pm et, 0.1 hours behind the leader. Timing is resolution-limited by capture cadence: "first" means first observed.
Built from TheOddsAPI's own odds snapshot archive: pre-game h2h, spread, and totals prices captured across 30+ sportsbooks on a 30 second to 10 minute refresh cycle depending on sport and market. Opening and closing prices are each book's first and last pre-game capture of the day. Consensus move is the median per-book change in implied probability. Exchange odds, in-play prices, and placeholder quotes are excluded, as are tennis and cricket. Reprice timing is resolution-limited by the capture cadence: "first" means first observed. This report ranks market behavior only; graded edge performance lives in the edge case study archive.
Related reading: how to compare odds across books and why sharp lines lead the market. Want this data programmatically? Every number on this page comes from the same feed the API serves.